|
Financial Period - Campaign 2023 - Party
|
Party | Registration Information | Financial Statements |
---|---|---|
Advantage Party of Alberta | Ms. Marilyn Burns, Leader Ms. Carol Nordlund Kinsey, President Mr. Ron Malowany, Chief Financial Officer Advantage Party of Alberta | Due: November 29, 2023 |
Alberta Liberal Party | Mr. John Roggeveen, Leader
(Interim)
Ms. Helen Mcmenamin, President Mr. Aleksandar Samardzija, Chief Financial Officer Alberta Liberal Party | Due: November 29, 2023 |
Alberta New Democratic Party | Ms. Rachel Notley, Leader Ms. Nancy Janovicek, President Mr. Garett Spelliscy, Chief Financial Officer Alberta New Democratic Party | Due: November 29, 2023 |
Alberta Party | Mr. Barry Morishita, Leader Sid Kobewka, President Mr. John Gee, Chief Financial Officer Alberta Party | Due: November 29, 2023 |
Communist Party - Alberta | Ms. Naomi Rankin, Leader Mr. Blyth Nuttall, Chief Financial Officer Communist Party - Alberta | Due: November 29, 2023 |
Green Party of Alberta | Mr. Jordan Wilkie, Leader Evelyn Tanaka, President Mr. Robert Moran, Chief Financial Officer Green Party of Alberta | Due: November 29, 2023 |
Pro-Life Alberta Political Association | Mr. Murray Ruhl, Leader Mr. Murray Ruhl, President Thomas Cliplef, Chief Financial Officer Pro-Life Alberta Political Association | Due: November 29, 2023 |
Reform Party of Alberta | Mr. Randy Thorsteinson, Leader Lauren Thorsteinson, President Ms. Patricia Argent, Chief Financial Officer Reform Party of Alberta | Due: November 29, 2023 |
Solidarity Movement of Alberta | Mr. Artur Pawlowski, Leader Nick Lauritsen, President Jacqueline Lauritsen, Chief Financial Officer Solidarity Movement of Alberta | Due: November 29, 2023 |
The Buffalo Party of Alberta | Mr. John Molberg, Leader Miss Raman Bains, President Bridgit Frostad, Chief Financial Officer The Buffalo Party of Alberta | Due: November 29, 2023 |
The Independence Party of Alberta | Mr. Ron Robertson, President Evelyn Opdendries, Chief Financial Officer The Independence Party of Alberta | Due: November 29, 2023 |
United Conservative Party of Alberta | Ms. Danielle Smith, Leader Ms. Cynthia Moore, President Mr. Kenneth Engler, Chief Financial Officer United Conservative Party of Alberta | Due: November 29, 2023 |
Wildrose Independence Party of Alberta | Mr. Jeevan Mangat, Leader
(Interim)
Mr. Rick Northey, President Bill Jones, Chief Financial Officer Wildrose Independence Party of Alberta | Due: November 29, 2023 |
Wildrose Loyalty Coalition | Mr. Paul Hinman, Leader Danny Hozack, President Mrs. Tami Tatlock, Chief Financial Officer Wildrose Loyalty Coalition | Due: November 29, 2023 |